Industrial Bandsaw Services understands the foremost importance in your machines’ cutting accuracy and consistency. To supplement your machinery, we are available to provide you with the finest made band saw blades, lubricants, and coolant supplies. We are the exclusive distributor of Eberle band saw blades in Eastern Canada. The German manufacturer is constantly optimizing their standard of quality by investing in the process chain and in new production techniques. For other cutting applications including foam, leather, wood or even food processing – we offer many solutions using the Simmons and Kasco brands.
Our band saw coolant and band saw lubricant products help keep your blades running at their maximum efficiency. When you combine the best band saw blade lubricant with the best available blades, you have a powerful and consistent means of getting things done.

Wide range of uses, efficient and durable – the duoflex® M42 is a true all-rounder suitable for production cutting all types of metal.







Wide range of uses, efficient and durable – the duoflex® M42 is a true all-rounder suitable for production cutting all types of metal. You can use these high-performance bimetal band saw blades in production, fabrication and machine shops. They feature robust abrasion-resistance and long blade life.
Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 6 | 8 | 10 | 14 | 0,75/1,25 | 1,4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||||
6 x 0,90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | |||
10 x 0,90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | |||
13 x 0,65 | – | CW | CW | – | N | N | – | – | – | – | – | – | N | N | N | |||
13 x 0,90 | CW | CW | CW | N | N | N | – | – | – | – | – | – | N | N | N | |||
20 x 0,90 | – | – | – | – | N | N | – | – | – | – | N/CS | N | N | N | N | |||
27 x 0,90 | DCS | CS | N | – | – | – | – | – | DCS | N/DCS | N/CS/DCS | N/CS | N | N | N | |||
34 x 1,10 | – | – | CS | – | – | – | – | – | DCS | N/DCS | N/CS DCS | N | N | N | – | |||
41 x 1,30 | – | – | CS | – | – | – | – | DCS | DCS | N/DCS | N/CS | N | – | – | – | |||
54 x 1,30 | – | – | – | – | – | – | – | – | DCS | DCS | CS | – | – | – | – | |||
54 x 1,60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | CS | – | – | – | – | |||
67 x 1,60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | – | – | – | – | – | |||
80 x 1,60 | – | – | – | – | – | – | DCS | DCS | – | – | – | – | – | – | – |
Material
- Aluminum
- Ball bearing steel
- Brass
- Case-hardened steel
- Cold working steel
- Copper
- Corrosion and acid-resistant steel (austenitic)
- Corrosions and acid-resistant steel (ferritic)
- Deep drawing steel
- Free cutting steel
- Heat-resistant steel
- High-alloy tempered steel
- High-speed steel
- Nitriding steel
- Structural steel
- Tempered steel
- Tool steel
The industry leader in band saw technology for 40 years, Hyd Mech strives for excellence in quality band saw machines.
Eberle provides a large variety of high-tech band saw blades including bimetal, coated bimetal and carbide blades for all your cutting demands.

Learn More